| MANIFESTE DU VOL DU 17 AOUT 2017 DE 20 H 20 MN DE OUAGADOUGOU
(Agence TALBYA) |
||||||||||||
| N° | NOM ET PRENOM | SEXE | PASSEPORT | AGENCE | AEROPORT | |||||||
| 1 | ADEROUNMU KASSIMU AYINDE | M | A2125986 | TALBYA | OUAGA | |||||||
| 2 | AKUO SAKIRATU | F | A2096545 | TALBYA | OUAGA | |||||||
| 3 | BAGAYA AMINATA | F | A2232422 | TALBYA | OUAGA | |||||||
| 4 | BAGAYA MOUSSO | M | A2199587 | TALBYA | OUAGA | |||||||
| 5 | BAGAYA OUMAROU | M | A2204951 | TALBYA | OUAGA | |||||||
| 6 | BAGAYAN YOUSSOHO | M | A2157741 | TALBYA | OUAGA | |||||||
| 7 | BALKISSA DJALO | F | A2243663 | TALBYA | OUAGA | |||||||
| 8 | BALMA ISSA | M | A2228113 | TALBYA | OUAGA | |||||||
| 9 | BAMOGO NABASNOGO | F | A2197321 | TALBYA | OUAGA | |||||||
| 10 | BANCE MARIAM | F | A2218737 | TALBYA | OUAGA | |||||||
| 11 | BANCE MOMINATO | F | A2222831 | TALBYA | OUAGA | |||||||
| 12 | BANDAOGO SENI | M | A2210030 | TALBYA | OUAGA | |||||||
| 13 | BANDE MANEZABA JUSTINE KADIATOU | F | A2214354 | TALBYA | OUAGA | |||||||
| 14 | BANGAGNE ISSA | M | A2028216 | TALBYA | OUAGA | |||||||
| 15 | BARRY FATOUMATA | F | A2226235 | TALBYA | OUAGA | |||||||
| 16 | BARRY HANATOU | F | A2239284 | TALBYA | OUAGA | |||||||
| 17 | BARRY MOUMOUNI | M | A2209864 | TALBYA | OUAGA | |||||||
| 18 | BELEM LAMINE | M | A2224460 | TALBYA | OUAGA | |||||||
| 19 | BIKIENGA AWA | F | A2223492 | TALBYA | OUAGA | |||||||
| 20 | BIKIENGA SOULEYMANE | M | A2154359 | TALBYA | OUAGA | |||||||
| 21 | BINDWEMBA SAYOUBA | M | A2215378 | TALBYA | OUAGA | |||||||
| 22 | BOLY BINTA SAIDOU | F | A2212801 | TALBYA | OUAGA | |||||||
| 23 | BOLY NENE | F | A2208520 | TALBYA | OUAGA | |||||||
| 24 | BONKOUNGOU BABI SALIF | M | A2222925 | TALBYA | OUAGA | |||||||
| 25 | BONKOUNGOU HAMADO | M | A2215246 | TALBYA | OUAGA | |||||||
| 26 | BONKOUNGOU JOSEPH IBRAHIM | M | A2228112 | TALBYA | OUAGA | |||||||
| 27 | BONKOUNGOU KOUDAOGO | M | A2211489 | TALBYA | OUAGA | |||||||
| 28 | BOUARI FATIMATA | F | A2117755 | TALBYA | OUAGA | |||||||
| 29 | CISSE YAHAYA | M | A2199062 | TALBYA | OUAGA | |||||||
| 30 | COMPAORE ABLASSE | M | A2216007 | TALBYA | OUAGA | |||||||
| 31 | COMPAORE AMINATA | F | A2235784 | TALBYA | OUAGA | |||||||
| 32 | COMPAORE BOUREIMA | M | A2215399 | TALBYA | OUAGA | |||||||
| 33 | COMPAORE HABIBOU | F | A1599963 | TALBYA | OUAGA | |||||||
| 34 | COMPAORE HAOUA | F | A2215253 | TALBYA | OUAGA | |||||||
| 35 | COMPAORE MINATA | M | A2216118 | TALBYA | OUAGA | |||||||
| 36 | COMPAORE RASMATA | F | A2226242 | TALBYA | OUAGA | |||||||
| 37 | COMPAORE SAADA | M | A2196610 | TALBYA | OUAGA | |||||||
| 38 | COMPAORE SALIFOU | M | A2196562 | TALBYA | OUAGA | |||||||
| 39 | CONGO BIBATA | F | A2221194 | TALBYA | OUAGA | |||||||
| 40 | DABONE ALIMATA | F | A2199823 | TALBYA | OUAGA | |||||||
| 41 | DABRE BASSIDO | M | A2235813 | TALBYA | OUAGA | |||||||
| 42 | DABRE TONGUIM ISSOUF | M | A2213200 | TALBYA | OUAGA | |||||||
| 43 | DAHANI AISSATOU | F | A2216121 | TALBYA | OUAGA | |||||||
| 44 | DAHANI AMINATA | F | A2210136 | TALBYA | OUAGA | |||||||
| 45 | DAO LONSSANE | M | A2050282 | TALBYA | OUAGA | |||||||
| 46 | DARAMKOUM DJIBRILLA | M | A2219067 | TALBYA | OUAGA | |||||||
| 47 | DEMBELE FANTA | F | A2236329 | TALBYA | OUAGA | |||||||
| 48 | DEME SALIF | M | A2234377 | TALBYA | OUAGA | |||||||
| 49 | DEMIAN HAMADO | M | A2059784 | TALBYA | OUAGA | |||||||
| 50 | DERA HALARE | M | A2176089 | TALBYA | OUAGA | |||||||
| 51 | DERA HAMADO | M | A2176900 | TALBYA | OUAGA | |||||||
| 52 | DERA HAOUA | F | A2066865 | TALBYA | OUAGA | |||||||
| 53 | DERRA BOUREIMA | M | A2225080 | TALBYA | OUAGA | |||||||
| 54 | DERRA SAFIATOU | F | A2182341 | TALBYA | OUAGA | |||||||
| 55 | DIAKITE ABA | F | A2165975 | TALBYA | OUAGA | |||||||
| 56 | DIAKITE SALIMATA | F | A2232975 | TALBYA | OUAGA | |||||||
| 57 | DIALLO GORKO MAOUDO MADANI | M | A2224004 | TALBYA | OUAGA | |||||||
| 58 | DIALLO MAIMOUNATA | F | A2199789 | TALBYA | OUAGA | |||||||
| 59 | DIANDA MALIKI | M | A2105327 | TALBYA | OUAGA | |||||||
| 60 | DIANDA TASSERE | M | A2212953 | TALBYA | OUAGA | |||||||
| 61 | DIARRA HAMADO | M | A2206037 | TALBYA | OUAGA | |||||||
| 62 | DIBGOLOGO HAGUERATOU | F | A2215345 | TALBYA | OUAGA | |||||||
| 63 | DICKO OUSMANE HAMIDOU | M | A2209381 | TALBYA | OUAGA | |||||||
| 64 | DICKO SAKO AWA | F | A2098056 | TALBYA | OUAGA | |||||||
| 65 | DIOMA SIEGNI | M | A2154018 | TALBYA | OUAGA | |||||||
| 66 | DJIBO DIBIRIL | M | A2025802 | TALBYA | OUAGA | |||||||
| 67 | DJIBO ISSA | M | A2165939 | TALBYA | OUAGA | |||||||
| 68 | DJIBO MARIATOU | F | A2169195 | TALBYA | OUAGA | |||||||
| 69 | DONDASSE MOUMOUNI | M | A2202751 | TALBYA | OUAGA | |||||||
| 70 | DRAME SALIA NIMINATA | F | A2181620 | TALBYA | OUAGA | |||||||
| 71 | GANSONRE SIMANDE OUSSEINI | M | A2203445 | TALBYA | OUAGA | |||||||
| 72 | GASSIMBE RASMANE | M | A2130304 | TALBYA | OUAGA | |||||||
| 73 | GO BA MATENE | F | A2079973 | TALBYA | OUAGA | |||||||
| 74 | GODO MAHAMADI | M | A2207333 | TALBYA | OUAGA | |||||||
| 75 | GORGA BINTOU | F | A2221221 | TALBYA | OUAGA | |||||||
| 76 | GOUBOUGOU MOUSSA | M | A2073990 | TALBYA | OUAGA | |||||||
| 77 | GOUBOUGOU SALIFOU | M | A2204268 | TALBYA | OUAGA | |||||||
| 78 | GUENE DJARATOU | F | A2200925 | TALBYA | OUAGA | |||||||
| 79 | GUIGMA AMINATA | F | A2192122 | TALBYA | OUAGA | |||||||
| 80 | GUIGMA BIBATA | F | A2192132 | TALBYA | OUAGA | |||||||
| 81 | GUIGMA LASSANE | M | A2229722 | TALBYA | OUAGA | |||||||
| 82 | GUIRA BOUBAKAR | M | A2180561 | TALBYA | OUAGA | |||||||
| 83 | GUIRO KASSOUM | M | A2150803 | TALBYA | OUAGA | |||||||
| 84 | IDANI ABDOULAYE | M | A2218347 | TALBYA | OUAGA | |||||||
| 85 | ILBOUDO /SYMPORE ALIZATA | F | A2214451 | TALBYA | OUAGA | |||||||
| 86 | ILBOUDO KARIM | M | A2084329 | TALBYA | OUAGA | |||||||
| 87 | ILBOUDO KOUDOUGOU | M | A2222666 | TALBYA | OUAGA | |||||||
| 88 | ILBOUDO LARBA MOUSSA | M | A2228121 | TALBYA | OUAGA | |||||||
| 89 | KABORE ABDOUL HAMID | M | A2051619 | TALBYA | OUAGA | |||||||
| 90 | KABORE ALIZETA | F | A2216765 | TALBYA | OUAGA | |||||||
| 91 | KABORE AMADO | M | A2221739 | TALBYA | OUAGA | |||||||
| 92 | KABORE AMINATA | F | A2179073 | TALBYA | OUAGA | |||||||
| 93 | KABORE AMMI | F | A2206031 | TALBYA | OUAGA | |||||||
| 94 | KABORE ASSETA | F | A2173155 | TALBYA | OUAGA | |||||||
| 95 | KABORE FATI | F | A2225004 | TALBYA | OUAGA | |||||||
| 96 | KABORE HAOUA | F | A2228318 | TALBYA | OUAGA | |||||||
| 97 | KABORE MARIAM | F | A2162833 | TALBYA | OUAGA | |||||||
| 98 | KABORE RASMANE | M | A2215108 | TALBYA | OUAGA | |||||||
| 99 | KABORE SAGA ADAMA | M | A2218684 | TALBYA | OUAGA | |||||||
| 100 | KABORE SALIF | M | A2186064 | TALBYA | OUAGA | |||||||
| 101 | KAGAMBEGA PINNOAGA | M | A2232665 | TALBYA | OUAGA | |||||||
| 102 | KANAZOE MARIAM | F | A2183467 | TALBYA | OUAGA | |||||||
| 103 | KANAZOE MOHAMADO | M | A2205577 | TALBYA | OUAGA | |||||||
| 104 | KANDELE MARIAM | F | A2212320 | TALBYA | OUAGA | |||||||
| 105 | KAREMBIRI ABOU | M | A2145635 | TALBYA | OUAGA | |||||||
| 106 | KAYENDE KOUDPOKO | F | A2209807 | TALBYA | OUAGA | |||||||
| 107 | KAYO DJIMBRILINA | M | A2211694 | TALBYA | OUAGA | |||||||
| 108 | KIEMDE IBRAHIM | M | A2212588 | TALBYA | OUAGA | |||||||
| 109 | KIEMDE MANEGUIN | M | A2225377 | TALBYA | OUAGA | |||||||
| 110 | KIEMTORE MAMATA | F | A2233244 | TALBYA | OUAGA | |||||||
| 111 | KIENDREBEOGO ADAMA | M | A2211675 | TALBYA | OUAGA | |||||||
| 112 | KIENTEGA OUSSENI | M | A2206947 | TALBYA | OUAGA | |||||||
| 113 | KO MOSSEKE | M | A2216453 | TALBYA | OUAGA | |||||||
| 114 | KOALA TARBSSIDA SAYOUBA | M | A2228111 | TALBYA | OUAGA | |||||||
| 115 | KOANDA BIBATA | F | A2206948 | TALBYA | OUAGA | |||||||
| 116 | KOANDA MARIAM | M | A2205584 | TALBYA | OUAGA | |||||||
| 117 | KOLOGO MAMOUNATA | F | A2195960 | TALBYA | OUAGA | |||||||
| 118 | KOMI ZOURATA | F | A2203795 | TALBYA | OUAGA | |||||||
| 119 | KONATE MINATA | F | A2225408 | TALBYA | OUAGA | |||||||
| 120 | KONE KALIFARA | M | A2209821 | TALBYA | OUAGA | |||||||
| 121 | KONE SIMAIRA | M | A2209945 | TALBYA | OUAGA | |||||||
| 122 | KONFE HALIDOU | M | A2222920 | TALBYA | OUAGA | |||||||
| 123 | KONGO NOURA | F | A2228400 | TALBYA | OUAGA | |||||||
| 124 | KOUANDA MALICKI | M | A2211431 | TALBYA | OUAGA | |||||||
| 125 | KOUANDA RASMATA | F | A2156425 | TALBYA | OUAGA | |||||||
| 126 | KOUANDA SALIF | M | A2214496 | TALBYA | OUAGA | |||||||
| 127 | KOUMBEM NOAGA | M | A2206352 | TALBYA | OUAGA | |||||||
| 128 | KOURAOGO ABDOUL WAHABO | M | A2212804 | TALBYA | OUAGA | |||||||
| 129 | KOURAOGO ADAMA | M | A2080497 | TALBYA | OUAGA | |||||||
| 130 | KOURAOGO BOUREIMA | M | A2230439 | TALBYA | OUAGA | |||||||
| 131 | KOURAOGO SAIDOU | M | A2212331 | TALBYA | OUAGA | |||||||
| 132 | KOUSSOUBE DAOUDA | M | A2199891 | TALBYA | OUAGA | |||||||
| 133 | LANKOUANDE ABDOULAYE | M | A2198957 | TALBYA | OUAGA | |||||||
| 134 | LY AISSATOU ABDOULAYE | F | A2219924 | TALBYA | OUAGA | |||||||
| 135 | MAIGA AZETA | F | A2194146 | TALBYA | OUAGA | |||||||
| 136 | MAIGA OUMAROU SANDA | M | A2225494 | TALBYA | OUAGA | |||||||
| 137 | MAIGA SOULEYMANE | M | A2176151 | TALBYA | OUAGA | |||||||
| 138 | MANO MANIDIOA | M | A2223784 | TALBYA | OUAGA | |||||||
| 139 | MARE DASMATA | F | A2205372 | TALBYA | OUAGA | |||||||
| 140 | NACKO ALIZETA | F | A2233031 | TALBYA | OUAGA | |||||||
| 141 | NADEMBEGA BOANGA MARCELINE | F | A2209409 | TALBYA | OUAGA | |||||||
| 142 | NANA AISSA | F | A2209475 | TALBYA | OUAGA | |||||||
| 143 | NANA ALIMATA | F | A2222882 | TALBYA | OUAGA | |||||||
| 144 | NANA AMADO | M | A2159590 | TALBYA | OUAGA | |||||||
| 145 | NANA LASSANE | M | A2214706 | TALBYA | OUAGA | |||||||
| 146 | NAPON ABDOURAHAMANE | M | A2200804 | TALBYA | OUAGA | |||||||
| 147 | NATAMA SEYDOU | M | A2154031 | TALBYA | OUAGA | |||||||
| 148 | NIAN HABIBA | F | A2192922 | TALBYA | OUAGA | |||||||
| 149 | NIAONE HAWA | F | A2206612 | TALBYA | OUAGA | |||||||
| 150 | NIKIEMA KOUKA FATIMATA | F | A2226695 | TALBYA | OUAGA | |||||||
| 151 | NIKIEMA MOUMOUNI | M | A2211604 | TALBYA | OUAGA | |||||||
| 152 | NIKIEMA SALAMATA | F | A2228381 | TALBYA | OUAGA | |||||||
| 153 | NIKIEMA TIMBILA SAIDOU | M | A2175114 | TALBYA | OUAGA | |||||||
| 154 | NIKIEMA YACOUBA | M | A2195039 | TALBYA | OUAGA | |||||||
| 155 | NITIEMA KABORE TENIN | F | A2212999 | TALBYA | OUAGA | |||||||
| 156 | NOBA SAMANDE | M | A2233245 | TALBYA | OUAGA | |||||||
| 157 | NOBA WENDEMI | M | A2217891 | TALBYA | OUAGA | |||||||
| 158 | OUATTARA GUEGANNE KALIDIATOU | F | A2210742 | TALBYA | OUAGA | |||||||
| 159 | OUATTARA HAOUA | F | A2207855 | TALBYA | OUAGA | |||||||
| 160 | OUEDRAOGO ABDOULAYE | M | A2225166 | TALBYA | OUAGA | |||||||
| 161 | OUEDRAOGO ADAMA | M | A2208630 | TALBYA | OUAGA | |||||||
| 162 | OUEDRAOGO ALIDOU | M | A2215104 | TALBYA | OUAGA | |||||||
| 163 | OUEDRAOGO ALIZETTA | F | A2165156 | TALBYA | OUAGA | |||||||
| 164 | OUEDRAOGO AMADOU | M | A2209606 | TALBYA | OUAGA | |||||||
| 165 | OUEDRAOGO AMINATA | F | A2213341 | TALBYA | OUAGA | |||||||
| 166 | OUEDRAOGO ASSITA | F | A2212209 | TALBYA | OUAGA | |||||||
| 167 | OUEDRAOGO AWA | F | A2208744 | TALBYA | OUAGA | |||||||
| 168 | OUEDRAOGO BANGUEBA ISSA | M | A2215437 | TALBYA | OUAGA | |||||||
| 169 | OUEDRAOGO BOANGA | M | A2203956 | TALBYA | OUAGA | |||||||
| 170 | OUEDRAOGO DAGNONRE KASSOUM | M | A2205637 | TALBYA | OUAGA | |||||||
| 171 | OUEDRAOGO FATI | F | A2205604 | TALBYA | OUAGA | |||||||
| 172 | OUEDRAOGO FATIMATA | F | A2221219 | TALBYA | OUAGA | |||||||
| 173 | OUEDRAOGO ILIASE | M | A2229860 | TALBYA | OUAGA | |||||||
| 174 | OUEDRAOGO KADISSA | F | A2208343 | TALBYA | OUAGA | |||||||
| 175 | OUEDRAOGO MADI | M | A2218763 | TALBYA | OUAGA | |||||||
| 176 | OUEDRAOGO MAHAMADI | M | A2175007 | TALBYA | OUAGA | |||||||
| 177 | OUEDRAOGO MARIAM | F | A2174398 | TALBYA | OUAGA | |||||||
| 178 | OUEDRAOGO MAROU | M | A2211048 | TALBYA | OUAGA | |||||||
| 179 | OUEDRAOGO MOCTAR | M | A2204214 | TALBYA | OUAGA | |||||||
| 180 | OUEDRAOGO NOMGMA RASMANE | M | A2227886 | TALBYA | OUAGA | |||||||
| 181 | OUEDRAOGO NORAOGO MAHAMA | M | A2210800 | TALBYA | OUAGA | |||||||
| 182 | OUEDRAOGO PABOUDGOMDE | M | A2207672 | TALBYA | OUAGA | |||||||
| 183 | OUEDRAOGO SAIBATA | F | A2219558 | TALBYA | OUAGA | |||||||
| 184 | OUEDRAOGO SALAM | M | A2041481 | TALBYA | OUAGA | |||||||
| 185 | OUEDRAOGO SOGODO | M | A2229874 | TALBYA | OUAGA | |||||||
| 186 | OUERMI HAOUA | F | A2236022 | TALBYA | OUAGA | |||||||
| 187 | OUILIO HALIDOU | M | A2212885 | TALBYA | OUAGA | |||||||
| 188 | PAFADNAM BOUCARY | M | A2204954 | TALBYA | OUAGA | |||||||
| 189 | PEZINGO IBRAHIM | M | A2233957 | TALBYA | OUAGA | |||||||
| 190 | PORGO ABIBOU | F | A2203971 | TALBYA | OUAGA | |||||||
| 191 | RABO BOUREIMA | M | A2211091 | TALBYA | OUAGA | |||||||
| 192 | RAMDE INOUSSA | M | A2124131 | TALBYA | OUAGA | |||||||
| 193 | RAYAMBA YEDIGANI MOUSSA | M | A2230308 | TALBYA | OUAGA | |||||||
| 194 | ROAMBA WINDGOUDA BOUREIMA | M | A2181693 | TALBYA | OUAGA | |||||||
| 195 | ROMBA HAMADE | M | A2203588 | TALBYA | OUAGA | |||||||
| 196 | ROUAMBA HOULEBREYO PAULIN | M | A2045587 | TALBYA | OUAGA | |||||||
| 197 | SAKANDE ASSETA | F | A2221781 | TALBYA | OUAGA | |||||||
| 198 | SANA AGUIRATA | F | A2159787 | TALBYA | OUAGA | |||||||
| 199 | SANA HAROUNA | M | A1606998 | TALBYA | OUAGA | |||||||
| 200 | SANA MOUSSA | M | A2226244 | TALBYA | OUAGA | |||||||
| 201 | SANA RAMATA | F | A2218717 | TALBYA | OUAGA | |||||||
| 202 | SANDWIDI ZENABO | F | A2225691 | TALBYA | OUAGA | |||||||
| 203 | SANFO ADAMA | F | A2208830 | TALBYA | OUAGA | |||||||
| 204 | SANFO LASSANE | M | A2219436 | TALBYA | OUAGA | |||||||
| 205 | SANFO MAIMOUNA | F | A2242963 | TALBYA | OUAGA | |||||||
| 206 | SANKARA BOUKARE | M | A2228667 | TALBYA | OUAGA | |||||||
| 207 | SANKARA POUSGA SENI | M | A2222601 | TALBYA | OUAGA | |||||||
| 208 | SANKARA YADO | M | A2212926 | TALBYA | OUAGA | |||||||
| 209 | SANNA ALY | M | A2233036 | TALBYA | OUAGA | |||||||
| 210 | SANOGO BALAMINI | M | A2215616 | TALBYA | OUAGA | |||||||
| 211 | SANON SAFIATOU | F | A2232930 | TALBYA | OUAGA | |||||||
| 212 | SANOU SITA | F | A2209489 | TALBYA | OUAGA | |||||||
| 213 | SARE BINTA | F | A2204799 | TALBYA | OUAGA | |||||||
| 214 | SAVADOGO AISSA | F | A2220566 | TALBYA | OUAGA | |||||||
| 215 | SAVADOGO AZETA | F | A2219065 | TALBYA | OUAGA | |||||||
| 216 | SAVADOGO HAROUNA | M | A2221943 | TALBYA | OUAGA | |||||||
| 217 | SAVADOGO LARBA | M | A2208874 | TALBYA | OUAGA | |||||||
| 218 | SAVADOGO SAIDOU | M | A2209693 | TALBYA | OUAGA | |||||||
| 219 | SAWADOGO ALIMATA | F | A2182632 | TALBYA | OUAGA | |||||||
| 220 | SAWADOGO ALIZETA | F | A2211332 | TALBYA | OUAGA | |||||||
| 221 | SAWADOGO BINTOU | F | A2198951 | TALBYA | OUAGA | |||||||
| 222 | SAWADOGO FATI WAMPOKO | F | A2157130 | TALBYA | OUAGA | |||||||
| 223 | SAWADOGO HAMIDOU | M | A2209070 | TALBYA | OUAGA | |||||||
| 224 | SAWADOGO HAOUA | F | A2214561 | TALBYA | OUAGA | |||||||
| 225 | SAWADOGO OUMAROU | M | A2142964 | TALBYA | OUAGA | |||||||
| 226 | SAWADOGO SAIDOU | M | A2200342 | TALBYA | OUAGA | |||||||
| 227 | SAWADOGO SALIF | M | A2223769 | TALBYA | OUAGA | |||||||
| 228 | SAWADOGO TALATO | F | A2233272 | TALBYA | OUAGA | |||||||
| 229 | SAWADOGO TINDAOGO | M | A2209204 | TALBYA | OUAGA | |||||||
| 230 | SIMPORE HAMADO | M | A2198895 | TALBYA | OUAGA | |||||||
| 231 | SIMPORE SOMTIGRI | M | A2198056 | TALBYA | OUAGA | |||||||
| 232 | SINARE MOUNI | M | A2224008 | TALBYA | OUAGA | |||||||
| 233 | SINARE SALFO | M | A2228091 | TALBYA | OUAGA | |||||||
| 234 | SISSA INOUSSA | M | A2210191 | TALBYA | OUAGA | |||||||
| 235 | SOME BOKOUN SOULEYMANE | M | A2204504 | TALBYA | OUAGA | |||||||
| 236 | SONDE HAMADOU | M | A2189290 | TALBYA | OUAGA | |||||||
| 237 | SONGNE MARIAM | F | A2177830 | TALBYA | OUAGA | |||||||
| 238 | SORE ADAMA | M | A2217540 | TALBYA | OUAGA | |||||||
| 239 | SORE MADI | M | A2209948 | TALBYA | OUAGA | |||||||
| 240 | SORE MARIAM | F | A2224471 | TALBYA | OUAGA | |||||||
| 241 | SORE SALAM | M | A2217539 | TALBYA | OUAGA | |||||||
| 242 | SOUDRE KOROTIMI | F | A2210954 | TALBYA | OUAGA | |||||||
| 243 | SOUDRE TIBILA OUSSENI | M | A2223513 | TALBYA | OUAGA | |||||||
| 244 | TAPSOBA KARIM | M | A2201876 | TALBYA | OUAGA | |||||||
| 245 | TAPSOBA OUAMDEGMA ALIMATA | F | A2212587 | TALBYA | OUAGA | |||||||
| 246 | TAPSOBA OUSMANE | M | A2214764 | TALBYA | OUAGA | |||||||
| 247 | TAPSOBA YACOUBA | M | A2211443 | TALBYA | OUAGA | |||||||
| 248 | TASSEMBEDO ABIBOU | F | A2175081 | TALBYA | OUAGA | |||||||
| 249 | TASSEMBEDO ZOENABO | M | A2235173 | TALBYA | OUAGA | |||||||
| 250 | TENKODOGO ADAMA | F | A2213413 | TALBYA | OUAGA | |||||||
| 251 | TIEMTORE IDRISSA | M | A2228178 | TALBYA | OUAGA | |||||||
| 252 | TIEMTORE ISSAKA | M | A2183038 | TALBYA | OUAGA | |||||||
| 253 | TIEMTORE MOUMOUNI | M | A2215146 | TALBYA | OUAGA | |||||||
| 254 | TIENDREBEOGO BIBATA | F | A2139430 | TALBYA | OUAGA | |||||||
| 255 | TIENDREBEOGO BOUREIMA | M | A2176088 | TALBYA | OUAGA | |||||||
| 256 | TIENDREBEOGO MARIAM | F | A2144601 | TALBYA | OUAGA | |||||||
| 257 | TIENDREBEOGO MARIE FATOUMATA | F | A2227895 | TALBYA | OUAGA | |||||||
| 258 | TOUGMA TIRAOGO | M | A2217054 | TALBYA | OUAGA | |||||||
| 259 | TRAORE ADAMA | F | A2226237 | TALBYA | OUAGA | |||||||
| 260 | TRAORE HEMA DORMA | F | A2171579 | TALBYA | OUAGA | |||||||
| 261 | TRAORE KOROTIMI | F | A2217980 | TALBYA | OUAGA | |||||||
| 262 | TRAORE MAMOU | F | A2204510 | TALBYA | OUAGA | |||||||
| 263 | TRAORE MINATA | F | A2223525 | TALBYA | OUAGA | |||||||
| 264 | TRAORE MOUSSA | M | A2203267 | TALBYA | OUAGA | |||||||
| 265 | TRAORE NASSO | M | A2068517 | TALBYA | OUAGA | |||||||
| 266 | TRAORE SALAMATA | F | A2223790 | TALBYA | OUAGA | |||||||
| 267 | TRAORE SARATA | F | A2216143 | TALBYA | OUAGA | |||||||
| 268 | TRAWINA SALIFO | M | A2150018 | TALBYA | OUAGA | |||||||
| 269 | WANGRAOUA ASSETA | F | A2212336 | TALBYA | OUAGA | |||||||
| 270 | WERME MARIAM | F | A2209382 | TALBYA | OUAGA | |||||||
| 271 | YABRE SOUMAYIRE | M | A2083306 | TALBYA | OUAGA | |||||||
| 272 | YAMEOGO ABDOU LAHAMANE | M | A2213622 | TALBYA | OUAGA | |||||||
| 273 | YAMEOGO ALIMATA | F | A2157552 | TALBYA | OUAGA | |||||||
| 274 | YANOGO TANKOUDOUGOU OUSMANE | M | A2162235 | TALBYA | OUAGA | |||||||
| 275 | YANOGO YACOUBA | M | A2206620 | TALBYA | OUAGA | |||||||
| 276 | YEYE CASSAMBA DIABY AWA | F | A2118180 | TALBYA | OUAGA | |||||||
| 277 | YODA ILIASSE | M | A2026547 | TALBYA | OUAGA | |||||||
| 278 | YODA LAMINE | M | A2207527 | TALBYA | OUAGA | |||||||
| 279 | YONI HALIDOU | M | A2223088 | TALBYA | OUAGA | |||||||
| 280 | YOUGBARE SALAMATA | F | A2222671 | TALBYA | OUAGA | |||||||
| 281 | ZABRE NONSYAMBA | M | A2211678 | TALBYA | OUAGA | |||||||
| 282 | ZABRE YOUSSOUF | M | A2231191 | TALBYA | OUAGA | |||||||
| 283 | ZAMTAKO SALAMATA | F | A2211486 | TALBYA | OUAGA | |||||||
| 284 | ZANGA SETA | F | A2203979 | TALBYA | OUAGA | |||||||
| 285 | ZERBO OUSMANE | M | A2224267 | TALBYA | OUAGA | |||||||
| 286 | ZIDA ADAMA | M | A2231035 | TALBYA | OUAGA | |||||||
| 287 | ZOMA PEHIDEZAGA | F | A2220507 | TALBYA | OUAGA | |||||||
| 288 | ZOMBRE BASGA | F | A2216360 | TALBYA | OUAGA | |||||||
| 289 | ZONGO GOAMA | F | A2202016 | TALBYA | OUAGA | |||||||
| 290 | ZONGO LASSANE | M | A2220527 | TALBYA | OUAGA | |||||||
| 291 | ZONGO MAMOUNA | M | A2206782 | TALBYA | OUAGA | |||||||
| 292 | ZOUANGA IDRISSA | M | A2207047 | TALBYA | OUAGA | |||||||
| 293 | ZOUANGA TRAORE AMINATA | F | A2209020 | TALBYA | OUAGA | |||||||
| 294 | ZOUBGA AMADOU | M | A2220126 | TALBYA | OUAGA | |||||||
| 295 | ZOUNDI ALIMATA | F | A2216999 | TALBYA | OUAGA | |||||||
| 296 | ZOUNDI OUANGO | M | A2183886 | TALBYA | OUAGA | |||||||
| 297 | ZOUNDI RASMATA | F | A2163155 | TALBYA | OUAGA | |||||||
| 298 | ZOUNGRANA ABZETA | F | A2202759 | TALBYA | OUAGA | |||||||
| 299 | ZOUNGRANA ISSA | M | A2144282 | TALBYA | OUAGA | |||||||
| 300 | ZOUNGRANA SEKOU | M | A2154405 | TALBYA | OUAGA | |||||||
ARRETE LA PRESENTE LISTE A TROIS CENT (300) NOMS POUR L’AGENCE TALBYA
BON HADJ A TOUS
| MANIFESTE DU VOL DU 23 AOUT 2017 DE 20 H 10 MN DE OUAGADOUGOU
(Agence TALBYA) |
|||||||||||
| N° | NOM ET PRENOM | SEXE | PASSEPORT | AGENCE | AEROPORT | ||||||
| 1 | BAGAYOGO ALIHOSSENI 3ème TRILPE | M | A2225058 | TALBYA | OUAGA | ||||||
| 2 | BAGUE KADIDIATOU | F | A2228014 | TALBYA | OUAGA | ||||||
| 3 | BANCE FATIMATA | F | A2226932 | TALBYA | OUAGA | ||||||
| 4 | BANSE ALIMATA | F | A2224571 | TALBYA | OUAGA | ||||||
| 5 | BANSE IRIASSA | M | A2241650 | TALBYA | OUAGA | ||||||
| 6 | BOLY MOUSSA | M | A2235412 | TALBYA | OUAGA | ||||||
| 7 | BONKOUNGOU AUGUSTIN | M | A2226620 | TALBYA | OUAGA | ||||||
| 8 | COMPAORE IBRAHIM | M | A2220810 | TALBYA | OUAGA | ||||||
| 9 | COMPAORE INOUSSA | M | A2124427 | TALBYA | OUAGA | ||||||
| 10 | COMPAORE ISSA | M | A2226264 | TALBYA | OUAGA | ||||||
| 11 | COULIBALY KONE KARIDIA | F | A2068224 | TALBYA | OUAGA | ||||||
| 12 | DABO MAHAMADI | M | A2044376 | TALBYA | OUAGA | ||||||
| 13 | DEMBELE ISSOUF | M | A2237860 | TALBYA | OUAGA | ||||||
| 14 | DIALLO SAMBO | M | A2181457 | TALBYA | OUAGA | ||||||
| 15 | DIALLO SOUMA | F | A2227099 | TALBYA | OUAGA | ||||||
| 16 | DONSOUNE POKO ASSETOU | F | A2224029 | TALBYA | OUAGA | ||||||
